Welcome to our comprehensive analysis of Continuum South Beach South Tower sales data, where you will find essential insights into the property's history.
Property Address | Last Sale Date | Last Sale Price | Price Per Sqft | Total Building Size in SF | Bedrooms | Bathrooms |
---|---|---|---|---|---|---|
APT 1108 | 4/11/2023 | $5,700,000 | $3,244 | 1,757 | 2.0 | 2.5 |
APT 3504 | 4/4/2023 | $10,135,300 | $4,041 | 2,508 | 3.0 | 3.5 |
APT 3505 | 4/4/2023 | $6,750,000 | $3,610 | 1,870 | 2.0 | 2.5 |
APT 3302 | 3/20/2023 | $5,995,000 | $3,347 | 1,791 | 2.0 | 2.5 |
APT 2106 | 2/9/2023 | $0 | $1,515 | 2,508 | 3.0 | 3.5 |
APT 1206 | 2/3/2023 | $10,000,000 | $3,987 | 2,508 | 3.0 | 3.5 |
APT 702 | 1/5/2023 | $2,700,000 | $2,248 | 1,201 | 1.0 | 1.5 |
APT 3905 | 12/9/2022 | $7,200,000 | $4,016 | 1,793 | 2.0 | 2.5 |
APT 2405 | 11/29/2022 | $8,968,400 | $3,150 | 2,847 | 3.0 | 3.5 |
APT 3707 | 11/15/2022 | $11,250,000 | $3,808 | 2,954 | 3.0 | 4.5 |
APT 1403 | 11/7/2022 | $2,525,000 | $1,850 | 1,365 | 1.0 | 1.5 |
APT 1601 | 10/5/2022 | $0 | $2,074 | 1,591 | 2.0 | 2.5 |
APT 603 | 9/28/2022 | $66 | $1,447 | 1,365 | 1.0 | 1.5 |
APT 604 | 9/28/2022 | $0 | $1,163 | 2,292 | 2.0 | 2.5 |
APT 703 | 9/16/2022 | $0 | $3,004 | 1,365 | 1.0 | 1.5 |
APT 3106 | 5/28/2022 | $7,050,000 | $3,442 | 2,048 | 2.0 | 2.5 |
APT 904 | 5/3/2022 | $6,100,000 | $2,661 | 2,292 | 2.0 | 2.5 |
APT 3806 | 4/25/2022 | $114,600 | $1,599 | 2,048 | 2.0 | 2.5 |
APT 3402 | 4/21/2022 | $5,500,000 | $3,071 | 1,791 | 2.0 | 2.5 |
APT 2103 | 3/29/2022 | $1,912,600 | $634 | 1,365 | 1.0 | 1.5 |
APT 2001 | 3/18/2022 | $6,300,000 | $2,256 | 2,792 | 2.0 | 2.5 |
APT 2003 | 3/18/2022 | $2,500,000 | $1,832 | 1,365 | 1.0 | 1.5 |
APT 510 | 3/17/2022 | $3,300,000 | $1,555 | 2,122 | 2.0 | 3.0 |
APT 3102 | 3/15/2022 | $5,000,000 | $2,792 | 1,791 | 2.0 | 2.5 |
APT 1201 | 2/28/2022 | $7,000,000 | $4,400 | 1,591 | 2.0 | 2.5 |
APT 1202 | 2/28/2022 | $3,000,000 | $2,498 | 1,201 | 1.0 | 1.5 |
APT 3605 | 1/26/2022 | $4,975,000 | $2,775 | 1,793 | 2.0 | 2.5 |
APT 1405 | 12/22/2021 | $3,800,000 | $2,033 | 1,869 | 2.0 | 2.5 |
APT 1807 | 12/21/2021 | $0 | $722 | 1,870 | 2.0 | 2.5 |
APT 2605 | 12/20/2021 | $0 | $668 | 4,717 | 5.0 | 5.5 |
APT 3901 | 12/17/2021 | $4,250,000 | $2,191 | 1,940 | 2.0 | 2.5 |
APT 1610 | 12/15/2021 | $4,150,000 | $1,956 | 2,122 | 2.0 | 3.0 |
# PH-3 | 12/10/2021 | $11,900,000 | $2,553 | 4,661 | 4.0 | 5.5 |
APT 1706 | 11/9/2021 | $0 | $2,567 | 2,508 | 3.0 | 3.5 |
APT 3001 | 10/29/2021 | $3,300,000 | $2,295 | 1,438 | 1.0 | 2.0 |
APT 902 | 10/27/2021 | $2,100,000 | $1,749 | 1,201 | 1.0 | 1.5 |
APT 501 | 10/13/2021 | $2,800,000 | $1,760 | 1,591 | 2.0 | 2.5 |
APT 1104 | 10/7/2021 | $0 | $2,291 | 2,292 | 2.0 | 2.5 |
APT 504 | 9/24/2021 | $0 | $994 | 2,292 | 2.0 | 2.5 |
APT 1003 | 9/23/2021 | $2,150,000 | $1,575 | 1,365 | 1.0 | 1.5 |
APT 3507 | 9/14/2021 | $8,000,000 | $2,708 | 2,954 | 3.0 | 4.5 |
APT 1002 | 8/30/2021 | $2,000,000 | $1,665 | 1,201 | 1.0 | 1.5 |
APT 502 | 8/18/2021 | $1,575,000 | $1,311 | 1,201 | 1.0 | 1.5 |
APT 3601 | 8/11/2021 | $6,300,000 | $3,247 | 1,940 | 2.0 | 2.5 |
APT 508 | 7/27/2021 | $2,400,000 | $1,366 | 1,757 | 2.0 | 2.5 |
APT 3006 | 6/30/2021 | $3,200,000 | $2,087 | 1,533 | 1.0 | 2.0 |
APT 1808 | 6/17/2021 | $0 | $384 | 1,757 | 2.0 | 2.5 |
APT 3205 | 6/4/2021 | $4,350,000 | $2,326 | 1,870 | 2.0 | 2.5 |
APT 701 | 6/1/2021 | $2,900,000 | $1,823 | 1,591 | 2.0 | 2.5 |
APT 3603 | 6/1/2021 | $30,000,000 | $3,646 | 8,229 | 7.0 | 10.5 |
APT 2110 | 5/26/2021 | $4,400,000 | $2,074 | 2,122 | 2.0 | 3.0 |
APT 3606 | 5/18/2021 | $4,700,000 | $2,295 | 2,048 | 2.0 | 2.5 |
APT 810 | 5/18/2021 | $0 | $794 | 2,122 | 2.0 | 3.0 |
UNIT TH-14 | 5/14/2021 | $2,275,000 | $1,033 | 2,202 | 3.0 | 3.5 |
APT 3804 | 5/13/2021 | $14,500,000 | $4,560 | 3,180 | 2.0 | 4.5 |
APT 3805 | 5/13/2021 | $14,500,000 | $8,087 | 1,793 | 2.0 | 2.5 |
APT 806 | 5/12/2021 | $0 | $2,532 | 2,508 | 3.0 | 3.5 |
APT 901 | 5/6/2021 | $2,495,000 | $1,568 | 1,591 | 2.0 | 2.5 |
APT 3005 | 5/5/2021 | $3,200,000 | $1,711 | 1,870 | 2.0 | 2.5 |
APT 2306 | 5/4/2021 | $3,340,000 | $1,786 | 1,870 | 2.0 | 2.5 |
APT 2704 | 4/16/2021 | $7,800,000 | $2,613 | 2,985 | 3.0 | 3.5 |
APT 1506 | 4/15/2021 | $6,250,000 | $2,492 | 2,508 | 3.0 | 3.5 |
APT 2801 | 4/13/2021 | $3,916,000 | $2,461 | 1,591 | 2.0 | 2.5 |
APT 2802 | 4/13/2021 | $4,359,000 | $2,512 | 1,735 | 2.0 | 2.5 |
# PH-2 | 4/12/2021 | $25,827,700 | 10,750 | 4.0 | 5.5 | |
APT 3405 | 4/8/2021 | $2,800,000 | $1,497 | 1,870 | 2.0 | 2.5 |
APT 1605 | 4/7/2021 | $0 | $2,354 | 1,869 | 2.0 | 2.5 |
APT 3003 | 4/1/2021 | $7,605,200 | $2,280 | 3,335 | 3.0 | 4.0 |
APT 2505 | 4/1/2021 | $7,000,000 | $2,459 | 2,847 | 3.0 | 3.5 |
APT 707 | 3/22/2021 | $3,050,000 | $1,631 | 1,870 | 2.0 | 2.5 |
APT 2803 | 3/18/2021 | $12,125,000 | $2,539 | 4,776 | 3.0 | 3.5 |
APT 1102 | 3/17/2021 | $5,338,000 | $2,080 | 2,566 | 2.0 | 2.5 |
APT 1908 | 3/15/2021 | $3,100,000 | $1,764 | 1,757 | 2.0 | 2.5 |
APT 1909 | 3/15/2021 | $3,420,000 | $2,144 | 1,595 | 2.0 | 2.5 |
APT 609 | 3/4/2021 | $2,450,000 | $1,536 | 1,595 | 2.0 | 2.5 |
APT 2008 | 2/24/2021 | $6,550,000 | $1,953 | 3,353 | 2.0 | 2.5 |
APT 509 | 2/24/2021 | $2,000,000 | $1,254 | 1,595 | 2.0 | 2.5 |
APT 1101 | 2/19/2021 | $2,300,000 | $1,446 | 1,591 | 2.0 | 2.5 |
APT 710 | 2/19/2021 | $3,525,000 | $1,661 | 2,122 | 2.0 | 3.0 |
APT 2901 | 2/16/2021 | $2,700,000 | $1,697 | 1,591 | 2.0 | 2.5 |
APT 708 | 2/12/2021 | $2,465,000 | $1,403 | 1,757 | 2.0 | 2.5 |
APT 2105 | 1/11/2021 | $2,980,000 | $1,594 | 1,869 | 2.0 | 2.5 |
APT 602 | 12/29/2020 | $0 | $1,007 | 1,201 | 1.0 | 1.5 |
APT 704 | 12/14/2020 | $0 | $1,745 | 2,292 | 2.0 | 2.5 |
APT 1510 | 12/2/2020 | $0 | $1,979 | 2,122 | 2.0 | 3.0 |
APT 1005 | 9/30/2020 | $2,450,000 | $1,311 | 1,869 | 2.0 | 2.5 |
APT 1409 | 9/30/2020 | $3,100,000 | $1,944 | 1,595 | 2.0 | 2.5 |
APT 2709 | 9/30/2020 | $3,600,000 | $1,697 | 2,122 | 2.0 | 3.0 |
APT 2701 | 9/16/2020 | $2,000,000 | $1,257 | 1,591 | 2.0 | 2.5 |
APT 3703 | 8/5/2020 | $6,200,000 | $1,903 | 3,258 | 3.0 | 4.0 |
APT 907 | 4/30/2020 | $2,800,000 | $1,497 | 1,870 | 2.0 | 2.5 |
APT 505 | 4/29/2020 | $1,700,000 | $910 | 1,869 | 2.0 | 2.5 |
APT 1410 | 4/19/2020 | $0 | $566 | 2,122 | 2.0 | 3.0 |
APT 802 | 4/2/2020 | $1,725,000 | $1,436 | 1,201 | 1.0 | 1.5 |
APT 1501 | 2/7/2020 | $2,495,000 | $1,568 | 1,591 | 2.0 | 2.5 |
UNIT TH-13 | 2/6/2020 | $887,700 | $1,249 | 2,202 | 3.0 | 3.5 |
APT 3307 | 1/14/2020 | $0 | $2,844 | 2,954 | 3.0 | 4.5 |
APT 3502 | 1/13/2020 | $3,250,000 | $1,815 | 1,791 | 2.0 | 2.5 |
UNIT TH-15 | 1/6/2020 | $1,565,300 | $688 | 2,072 | 3.0 | 2.5 |
APT 606 | 12/30/2019 | $5,550,000 | $2,213 | 2,508 | 3.0 | 3.5 |
APT 1604 | 12/17/2019 | $4,850,000 | $2,116 | 2,292 | 2.0 | 2.5 |
APT 1608 | 12/5/2019 | $3,200,000 | $1,821 | 1,757 | 2.0 | 2.5 |
APT 2204 | 11/18/2019 | $0 | $604 | 4,717 | 3.0 | 5.5 |
APT 2409 | 11/14/2019 | $2,950,000 | $1,390 | 2,122 | 2.0 | 3.0 |
APT 3301 | 11/8/2019 | $4,000,000 | $2,062 | 1,940 | 2.0 | 2.0 |
APT 3303 | 8/13/2019 | $8,450,000 | $2,534 | 3,335 | 3.0 | 4.0 |
APT 2607 | 7/16/2019 | $4,200,000 | $2,390 | 1,757 | 2.0 | 2.5 |
APT 2305 | 6/5/2019 | $7,117,500 | $2,500 | 2,847 | 3.0 | 3.5 |
APT 2404 | 6/4/2019 | $0 | $1,273 | 2,985 | 3.0 | 3.5 |
APT 2703 | 5/30/2019 | $2,700,000 | $1,508 | 1,791 | 2.0 | 2.5 |
APT 1106 | 5/29/2019 | $13,000,000 | $2,969 | 4,378 | 5.0 | 5.5 |
APT 2303 | 4/17/2019 | $0 | $413 | 1,791 | 2.0 | 2.5 |
APT 2304 | 4/17/2019 | $0 | $551 | 2,985 | 3.0 | 3.5 |
APT 1806 | 3/26/2019 | $5,000,000 | $1,475 | 2,508 | 3.0 | 3.5 |
APT 2602 | 3/18/2019 | $2,600,000 | $1,499 | 1,735 | 2.0 | 2.5 |
APT 3705 | 3/18/2019 | $3,300,000 | $1,840 | 1,793 | 2.0 | 2.5 |
APT 1509 | 2/22/2019 | $2,700,000 | $1,693 | 1,595 | 2.0 | 2.5 |
APT 1404 | 2/4/2019 | $0 | $2,354 | 2,292 | 2.0 | 2.5 |
APT 3706 | 1/23/2019 | $0 | $2,197 | 2,048 | 2.0 | 2.5 |
APT 3305 | 1/22/2019 | $3,100,000 | $1,658 | 1,870 | 2.0 | 2.5 |
APT 3304 | 1/14/2019 | $7,900,000 | $3,150 | 2,508 | 3.0 | 3.5 |
APT 3702 | 1/8/2019 | $0 | $447 | 1,791 | 2.0 | 2.5 |
APT 1007 | 1/4/2019 | $0 | $1,176 | 1,870 | 2.0 | 2.5 |
APT 3007 | 1/3/2019 | $11,200,000 | $2,797 | 4,004 | 4.0 | 5.5 |
APT 1008 | 12/31/2018 | $0 | $882 | 1,757 | 2.0 | 2.5 |
APT 803 | 12/10/2018 | $0 | $604 | 1,365 | 1.0 | 1.5 |
APT 2608 | 11/10/2018 | $3,600,000 | $2,257 | 1,595 | 2.0 | 2.5 |
APT 3907 | 11/6/2018 | $0 | $1,642 | 2,954 | 3.0 | 4.5 |
APT 2903 | 10/25/2018 | $0 | $321 | 4,775 | 5.0 | 5.5 |
APT 610 | 10/22/2018 | $0 | $330 | 2,122 | 2.0 | 3.0 |
APT 2905 | 10/9/2018 | $0 | $848 | 4,717 | 5.0 | 5.5 |
APT 608 | 10/3/2018 | $0 | $882 | 1,757 | 2.0 | 2.5 |
APT 2301 | 8/21/2018 | $600,000 | $378 | 1,591 | 2.0 | 2.5 |
APT 3501 | 6/22/2018 | $4,150,000 | $446 | 1,940 | 2.0 | 2.5 |
APT 1110 | 6/19/2018 | $3,500,000 | $1,649 | 2,122 | 2.0 | 3.0 |
APT 2207 | 6/8/2018 | $3,500,000 | $1,992 | 1,757 | 2.0 | 2.5 |
APT 1802 | 4/25/2018 | $1,880,000 | $1,565 | 1,201 | 1.0 | 1.5 |
APT 2902 | 4/9/2018 | $0 | $400 | 1,735 | 2.0 | 2.5 |
APT 1508 | 4/9/2018 | $0 | $362 | 1,757 | 2.0 | 2.5 |
APT 1208 | 4/5/2018 | $3,450,000 | $1,964 | 1,757 | 2.0 | 2.5 |
APT 908 | 3/16/2018 | $3,000,000 | $1,707 | 1,757 | 2.0 | 2.5 |
APT 2708 | 3/12/2018 | $2,675,000 | $1,677 | 1,595 | 2.0 | 2.5 |
APT 905 | 2/15/2018 | $3,550,000 | $1,899 | 1,869 | 2.0 | 2.5 |
APT 3803 | 1/16/2018 | $13,750,000 | $2,723 | 5,049 | 5.0 | 6.5 |
APT 1603 | 12/28/2017 | $1,900,000 | $1,392 | 1,365 | 1.0 | 1.5 |
APT 709 | 10/12/2017 | $0 | $690 | 1,595 | 2.0 | 2.5 |
APT 3801 | 9/25/2017 | $0 | $677 | 1,940 | 2.0 | 2.5 |
APT 1006 | 8/10/2017 | $5,800,000 | $2,313 | 2,508 | 3.0 | 3.5 |
APT 2501 | 8/7/2017 | $0 | $531 | 1,591 | 2.0 | 2.5 |
# TH-4 | 8/4/2017 | $6,300,000 | $2,172 | 2,900 | 3.0 | 4.0 |
APT 3701 | 4/11/2017 | $0 | $536 | 1,940 | 2.0 | 2.5 |
# TH-6 | 3/31/2017 | $4,300,000 | $1,818 | 2,365 | 2.0 | 4.5 |
APT 2908 | 3/29/2017 | $2,450,000 | $1,019 | 1,595 | 2.0 | 2.5 |
APT 3407 | 2/28/2017 | $10,000,000 | $3,385 | 2,954 | 3.0 | 4.5 |
APT 2502 | 2/7/2017 | $2,650,000 | $1,527 | 1,735 | 2.0 | 2.5 |
# TH-9 | 12/22/2016 | $1,500,100 | $994 | 2,365 | 2.0 | 4.5 |
APT 808 | 11/17/2016 | $2,900,000 | $1,651 | 1,757 | 2.0 | 2.5 |
APT 1606 | 10/27/2016 | $10,500,000 | $2,398 | 4,378 | 5.0 | 5.5 |
APT 2203 | 10/4/2016 | $578,800 | $652 | 4,776 | 3.0 | 3.5 |
APT 1004 | 9/22/2016 | $5,050,000 | $2,203 | 2,292 | 2.0 | 2.5 |
APT 3203 | 6/24/2016 | $8,000,000 | $2,399 | 3,335 | 3.0 | 4.0 |
APT 1401 | 3/31/2016 | $0 | $519 | 1,591 | 2.0 | 2.5 |
APT 2406 | 3/15/2016 | $0 | $1,283 | 1,870 | 2.0 | 2.5 |
APT 909 | 3/3/2016 | $3,125,000 | $1,959 | 1,595 | 2.0 | 2.5 |
APT 804 | 2/25/2016 | $4,600,000 | $1,014 | 2,292 | 2.0 | 2.5 |
APT 906 | 2/11/2016 | $6,701,000 | $2,672 | 2,508 | 3.0 | 3.5 |
APT 2508 | 8/31/2015 | $0 | $571 | 1,595 | 2.0 | 2.5 |
APT 1209 | 4/27/2015 | $3,050,000 | $1,912 | 1,595 | 2.0 | 2.5 |
APT 3204 | 4/23/2015 | $8,499,000 | $2,492 | 2,508 | 3.0 | 3.5 |
APT 2201 | 4/7/2015 | $3,000,000 | $1,886 | 1,591 | 2.0 | 2.5 |
APT 1904 | 2/23/2015 | $0 | $829 | 2,292 | 2.0 | 2.5 |
APT 1804 | 1/9/2015 | $11,000,000 | $4,799 | 2,292 | 2.0 | 2.5 |
APT 1805 | 1/9/2015 | $11,000,000 | $5,886 | 1,869 | 2.0 | 2.5 |
APT 3101 | 1/6/2015 | $4,187,500 | $2,159 | 1,940 | 2.0 | 2.5 |
APT 1204 | 11/26/2014 | $304,028 | $432 | 2,292 | 2.0 | 2.5 |
APT 2705 | 11/19/2014 | $0 | $636 | 4,717 | 5.0 | 5.5 |
APT 507 | 10/30/2014 | $3,900,000 | $2,086 | 1,870 | 2.0 | 2.5 |
APT 1105 | 7/31/2014 | $3,000,000 | $1,605 | 1,869 | 2.0 | 2.5 |
APT 809 | 7/3/2014 | $2,750,000 | $1,724 | 1,595 | 2.0 | 2.5 |
# TH-7 | 6/24/2014 | $4,250,000 | $1,797 | 2,365 | 2.0 | 4.5 |
APT 2805 | 6/17/2014 | $8,250,000 | $2,898 | 2,847 | 3.0 | 3.5 |
APT 3105 | 4/23/2014 | $0 | $936 | 1,870 | 2.0 | 2.5 |
APT 2601 | 2/17/2014 | $0 | $384 | 1,591 | 2.0 | 2.5 |
APT 2506 | 1/7/2014 | $3,700,000 | $1,979 | 1,870 | 2.0 | 2.5 |
APT 2806 | 12/20/2013 | $0 | $936 | 1,870 | 2.0 | 2.5 |
APT 2302 | 11/14/2013 | $1,690,000 | $974 | 1,735 | 2.0 | 2.5 |
APT 2407 | 11/1/2013 | $0 | $1,366 | 1,757 | 2.0 | 2.5 |
APT 1103 | 9/25/2013 | $1,630,125 | ||||
APT 2402 | 7/25/2013 | $2,820,000 | $1,625 | 1,735 | 2.0 | 2.5 |
APT 503 | 7/19/2013 | $1,550,000 | $1,136 | 1,365 | 1.0 | 1.5 |
APT 801 | 4/12/2013 | $1,999,000 | $1,256 | 1,591 | 2.0 | 2.5 |
APT 3201 | 4/11/2013 | $3,200,000 | $1,649 | 1,940 | 2.0 | 2.5 |
APT 2308 | 3/12/2013 | $2,500,000 | $1,567 | 1,595 | 2.0 | 2.5 |
APT 3807 | 2/15/2013 | $6,050,000 | $2,048 | 2,954 | 3.0 | 4.5 |
APT 2101 | 1/18/2013 | $2,085,000 | $1,310 | 1,591 | 2.0 | 2.5 |
APT 1210 | 12/31/2012 | $2,625,000 | $1,237 | 2,122 | 2.0 | 3.0 |
APT 1703 | 11/21/2012 | $0 | $626 | 1,365 | 1.0 | 1.5 |
APT 903 | 11/14/2012 | $1,300,000 | $952 | 1,365 | 1.0 | 1.5 |
APT 1810 | 8/2/2012 | $2,725,000 | $1,284 | 2,122 | 2.0 | 3.0 |
APT 1702 | 7/24/2012 | $1,450,000 | $1,207 | 1,201 | 1.0 | 1.5 |
APT 2010 | 7/17/2012 | $0 | $683 | 2,122 | 2.0 | 3.0 |
# TH-3 | 6/15/2012 | $2,700,000 | $536 | 5,036 | 5.0 | 7.5 |
APT 607 | 6/15/2012 | $1,950,000 | $1,043 | 1,870 | 2.0 | 2.5 |
UNIT TH-10 | 5/25/2012 | $3,575,000 | $1,233 | 2,900 | 3.0 | 4.0 |
# PH-1 | 5/17/2012 | $25,000,000 | $3,390 | 7,374 | 4.0 | 7.5 |
APT 2109 | 4/24/2012 | $0 | $639 | 1,595 | 2.0 | 2.5 |
APT 2702 | 3/12/2012 | $0 | $900 | 1,735 | 2.0 | 2.5 |
APT 1402 | 3/2/2012 | $1,380,000 | $1,149 | 1,201 | 1.0 | 1.5 |
APT 1009 | 2/29/2012 | $1,800,000 | $1,129 | 1,595 | 2.0 | 2.5 |
APT 3207 | 1/1/2012 | $4,500,000 | $1,523 | 2,954 | 3.0 | 4.5 |
APT 2102 | 12/21/2011 | $1,350,000 | $1,124 | 1,201 | 1.0 | 1.5 |
APT 705 | 10/17/2011 | $1,750,000 | $936 | 1,869 | 2.0 | 2.5 |
APT 3004 | 10/5/2011 | $3,495,000 | $1,394 | 2,508 | 3.0 | 3.5 |
APT 1901 | 8/22/2011 | $0 | $729 | 1,591 | 2.0 | 2.5 |
APT 2909 | 7/15/2011 | $2,300,000 | $1,084 | 2,122 | 2.0 | 3.0 |
APT 2209 | 7/12/2011 | $2,200,000 | $1,037 | 2,122 | 2.0 | 3.0 |
APT 1406 | 6/30/2011 | $3,400,000 | $1,356 | 2,508 | 3.0 | 3.5 |
APT 2509 | 6/14/2011 | $2,122,000 | $1,000 | 2,122 | 2.0 | 3.0 |
APT 601 | 6/3/2011 | $1,379,000 | $867 | 1,591 | 2.0 | 2.5 |
APT 2401 | 4/1/2011 | $1,350,000 | $629 | 1,591 | 2.0 | 2.5 |
APT 1705 | 2/1/2011 | $1,500,000 | $803 | 1,869 | 2.0 | 2.5 |
APT 1801 | 10/29/2010 | $1,300,000 | $817 | 1,591 | 2.0 | 2.5 |
APT 2006 | 10/8/2010 | $2,900,000 | $340 | 8,539 | 5.0 | 7.5 |
UNIT TH-12 | 7/19/2010 | $1,350,000 | $613 | 2,202 | 3.0 | 3.5 |
UNIT TH-11 | 6/30/2010 | $1,250,000 | $568 | 2,202 | 3.0 | 3.5 |
APT 1109 | 4/14/2010 | $1,400,000 | $878 | 1,595 | 2.0 | 2.5 |
APT 3002 | 4/9/2010 | $1,600,000 | $893 | 1,791 | 2.0 | 2.5 |
APT 1407 | 4/6/2010 | $0 | $695 | 1,870 | 2.0 | 2.5 |
APT 1001 | 3/4/2010 | $1,150,000 | $723 | 1,591 | 2.0 | 2.5 |
APT 2808 | 2/1/2010 | $1,400,000 | $878 | 1,595 | 2.0 | 2.5 |
# TH-5 | 11/24/2009 | $1,750,000 | $740 | 2,365 | 2.0 | 4.5 |
APT 605 | 8/4/2009 | $940,000 | $503 | 1,869 | 2.0 | 2.5 |
APT 1708 | 7/3/2009 | $1,560,000 | $888 | 1,757 | 2.0 | 2.5 |
APT 910 | 6/19/2009 | $1,525,000 | $719 | 2,122 | 2.0 | 3.0 |
APT 2609 | 6/15/2009 | $1,850,000 | $872 | 2,122 | 2.0 | 3.0 |
APT 1707 | 11/12/2008 | $1,675,000 | $896 | 1,870 | 2.0 | 2.5 |
APT 1704 | 7/1/2008 | $2,775,000 | $1,211 | 2,292 | 2.0 | 2.5 |
APT 2408 | 6/3/2008 | $0 | $897 | 1,595 | 2.0 | 2.5 |
APT 3107 | 6/1/2008 | $3,100,000 | $1,049 | 2,954 | 3.0 | 4.5 |
APT 1905 | 12/1/2007 | $450,000 | $455 | 1,869 | 2.0 | 2.5 |
APT 2107 | 12/1/2007 | $1,400,000 | $749 | 1,870 | 2.0 | 2.5 |
APT 3406 | 11/1/2007 | $2,400,000 | $1,172 | 2,048 | 2.0 | 2.5 |
APT 1710 | 10/1/2007 | $2,225,000 | $1,049 | 2,122 | 2.0 | 3.0 |
APT 3306 | 9/1/2007 | $0 | $1,001 | 2,048 | 2.0 | 2.5 |
APT 1203 | 4/1/2007 | $1,075,000 | $788 | 1,365 | 1.0 | 1.5 |
APT 3401 | 3/1/2007 | $2,200,000 | $1,134 | 1,940 | 2.0 | 2.5 |
APT 1502 | 3/1/2007 | $2,200,000 | $856 | 2,569 | 2.0 | 2.5 |
APT 1010 | 2/1/2007 | $0 | $683 | 2,122 | 2.0 | 3.0 |
# TH-8 | 9/1/2006 | $2,950,000 | $1,247 | 2,365 | 2.0 | 4.5 |
APT 2202 | 6/1/2006 | $0 | $680 | 1,735 | 2.0 | 2.5 |
APT 3503 | 11/1/2005 | $3,450,000 | $1,034 | 3,335 | 3.0 | 4.0 |
APT 3403 | 10/1/2005 | $0 | $669 | 3,335 | 3.0 | 4.0 |
APT 1803 | 5/1/2005 | $935,000 | $685 | 1,365 | 1.0 | 1.5 |
APT 2604 | 4/1/2005 | $3,450,000 | $1,156 | 2,985 | 3.0 | 3.5 |
APT 2503 | 3/1/2005 | $1,575,000 | $879 | 1,791 | 2.0 | 2.5 |
APT 1507 | 1/1/2005 | $1,250,000 | $668 | 1,870 | 2.0 | 2.5 |
APT 2907 | 12/1/2004 | $1,425,000 | $811 | 1,757 | 2.0 | 2.5 |
APT 2108 | 11/1/2004 | $1,267,500 | $721 | 1,757 | 2.0 | 2.5 |
APT 506 | 6/1/2004 | $1,443,800 | $576 | 2,508 | 3.0 | 3.5 |
APT 1408 | 6/1/2004 | $1,140,000 | $649 | 1,757 | 2.0 | 2.5 |
APT 2307 | 3/1/2004 | $1,075,000 | $612 | 1,757 | 2.0 | 2.5 |
APT 1709 | 2/1/2004 | $1,025,000 | $643 | 1,595 | 2.0 | 2.5 |
APT 1903 | 12/1/2003 | $630,000 | $246 | 2,566 | 2.0 | 2.5 |
APT 1205 | 12/1/2003 | $980,000 | $524 | 1,869 | 2.0 | 2.5 |
APT 1505 | 11/1/2003 | $455 | 1,869 | 2.0 | 2.5 | |
APT 3506 | 10/1/2003 | $992,000 | $484 | 2,048 | 2.0 | 2.5 |
APT 706 | 9/1/2003 | $1,600,000 | $638 | 2,508 | 3.0 | 3.5 |
APT 3103 | 6/1/2003 | $3,256,900 | $557 | 5,843 | 6.0 | 6.0 |
APT 3206 | 6/1/2003 | $1,190,000 | $581 | 2,048 | 2.0 | 2.5 |
APT 2309 | 6/1/2003 | $387 | 2,122 | 2.0 | 3.0 | |
APT 807 | 5/1/2003 | $880,000 | $471 | 1,870 | 2.0 | 2.5 |
APT 3906 | 4/1/2003 | $1,300,000 | $635 | 2,048 | 2.0 | 2.5 |
APT 3202 | 3/1/2003 | $880,000 | $491 | 1,791 | 2.0 | 2.5 |
APT 2603 | 2/1/2003 | $753,000 | $420 | 1,791 | 2.0 | 2.5 |
APT 3404 | 2/1/2003 | $1,528,000 | $609 | 2,508 | 3.0 | 3.5 |
APT 1906 | 2/1/2003 | $1,419,000 | $566 | 2,508 | 3.0 | 3.5 |
APT 1907 | 2/1/2003 | $817,000 | $437 | 1,870 | 2.0 | 2.5 |
APT 3607 | 2/1/2003 | $1,900,000 | $643 | 2,954 | 3.0 | 4.5 |
APT 2403 | 1/1/2003 | $885,000 | $494 | 1,791 | 2.0 | 2.5 |
APT 805 | 1/1/2003 | $742,000 | $397 | 1,869 | 2.0 | 2.5 |
APT 2807 | 1/1/2003 | $1,106,000 | $629 | 1,757 | 2.0 | 2.5 |
APT 1609 | 1/1/2003 | $634,000 | $397 | 1,595 | 2.0 | 2.5 |
APT 2809 | 1/1/2003 | $779,000 | $367 | 2,122 | 2.0 | 3.0 |
# TH-1 | 12/1/2002 | $2,140,000 | $850 | 2,518 | 2.0 | 3.5 |
APT 1602 | 12/1/2002 | $389,000 | $324 | 1,201 | 1.0 | 1.5 |
APT 2104 | 12/1/2002 | $949,000 | $414 | 2,292 | 2.0 | 2.5 |
APT 2504 | 12/1/2002 | $1,789,000 | $599 | 2,985 | 3.0 | 3.5 |
APT 1207 | 12/1/2002 | $687,000 | $367 | 1,870 | 2.0 | 2.5 |
APT 2507 | 12/1/2002 | $0 | 1,757 | 2.0 | 2.5 | |
APT 2707 | 12/1/2002 | $1,023,000 | $582 | 1,757 | 2.0 | 2.5 |
APT 2208 | 12/1/2002 | $600,000 | $376 | 1,595 | 2.0 | 2.5 |
APT 1809 | 12/1/2002 | $642,000 | $403 | 1,595 | 2.0 | 2.5 |
APT 1910 | 12/1/2002 | $744,000 | $351 | 2,122 | 2.0 | 3.0 |
APT 1701 | 11/26/2002 | $693,000 | $436 | 1,591 | 2.0 | 2.5 |
APT 1504 | 11/1/2002 | $951,000 | $415 | 2,292 | 2.0 | 2.5 |
Ready to Dive Deeper into Continuum South Beach South Tower?
